|
Log4JMonitor v1.1 | |||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
Class Summary | |
AboutDialog | Title: AboutDialog Description: Shows a simple JDialog containing some information about Log4JMonitor. |
ControlPanel | Title: ControlPanel Description: This class initializes the controls for filtering, pausing, exiting, etc. This code has been copied from the authors below. |
DetailPanel | Title: DetailPanel Description: This class represents a panel for showing a stack trace. This code has been copied from the authors below. |
Log4JMonitor | Title: Log4JMonitor Description: This is the application window and the main class of the Log4JMonitor application. It serves as a SocketServer for the Log4J remote logging service and is therefore able to show Log4J messages from somewhere in the network that sends such messages to the localhost. The received messages are listed in the application's JTable and rendered according to their relevance and type. |
LoggingReceiver | Title: LoggingReceiver Description: Represents a daemon thread that processes connections from a org.apache.log4j.net.SocketAppender . |
LogPanel | Title: LogPanel Description: This is the main GUI panel which contains the components that show the received logging messages to the user. This code has been copied from the authors below. |
MyTableModel | Title: MyTableModel Description: Represents a list of LoggingEvent objects that are sorted
on logging time. |
|
Copyright (c) 1999/2000 by apache.org, 2001/02 by Sven Mosimann, Adrian Seiler and Florian Steinsiepe | |||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |